1999
ˆÊƒC ƒ`[ƒ€ ŽŽ‡ Ÿ‚¿(90,V) •‰‚¯(90,V) •ª‚¯ Ÿ“_ “¾“_ ޏ“_ “_·
1 ìèƒtƒƒ“ƒ^[ƒŒ 36 25 (20,5) 8 (7,1) 3 73 69 33 36 ª
2 FC“Œ‹ž 36 21 (19,2) 12 (10,2) 3 64 51 35 16 ª
3 ‘啪ƒgƒŠƒj[ƒ^ 36 21 (18,3) 12 (8,4) 3 63 62 42 20
4 ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 36 20 (16,4) 14 (13,1) 2 58 46 40 6
5 ƒRƒ“ƒTƒh[ƒŒŽD–y 36 17 (15,2) 13 (11,2) 6 55 54 35 19
6 ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 36 18 (14,4) 17 (15,2) 1 51 47 44 3
7 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 36 15 (14,1) 17 (13,4) 4 48 47 53 -6
8 ƒTƒKƒ“’¹² 36 12 (11,1) 22 (20,2) 2 37 52 64 -12
9 ƒxƒKƒ‹ƒ^å‘ä 36 10 (7,3) 22 (18,4) 4 31 30 58 -28
10 ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 36 5 (4,1) 27 (23,4) 4 18 32 85 -53
2000
ˆÊƒC ƒ`[ƒ€ ŽŽ‡ Ÿ‚¿(90,V) •‰‚¯(90,V) •ª‚¯ Ÿ“_ “¾“_ ޏ“_ “_·
1 ƒRƒ“ƒTƒh[ƒŒŽD–y 40 31 (27,4) 4 (4,0) 5 94 71 22 49 ª
2 ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY 40 28 (23,5) 9 (7,2) 3 82 82 40 42 ª
3 ‘啪ƒgƒŠƒj[ƒ^ 40 26 (26,0) 11 (8,3) 3 81 80 38 42
4 ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 40 23 (21,2) 16 (14,2) 1 68 55 49 6
5 ƒxƒKƒ‹ƒ^å‘ä 40 19 (15,4) 19 (15,4) 2 55 60 69 -9
6 ƒTƒKƒ“’¹² 40 15 (13,2) 20 (15,5) 5 48 41 52 -11
7 ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 40 15 (11,4) 20 (18,2) 5 46 54 63 -9
8 Óìƒxƒ‹ƒ}[ƒŒ 40 15 (12,3) 24 (17,7) 1 43 59 71 -12
9 …ŒËƒz[ƒŠ[ƒzƒbƒN 40 15 (9,6) 21 (19,2) 4 43 37 61 -24
10 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 40 11 (9,2) 27 (24,3) 2 33 40 61 -21
11 ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 40 5 (5,0) 32 (30,2) 3 18 31 84 -53
@
2001
ˆÊƒC ƒ`[ƒ€ ŽŽ‡ Ÿ‚¿(90,V) •‰‚¯(90,V) •ª‚¯ Ÿ“_ “¾“_ ޏ“_ “_·
1 ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 44 28 (23,5) 11 (11,0) 5 84 79 48 31 ª
2 ƒxƒKƒ‹ƒ^å‘ä 44 27 (24,3) 12 (9,3) 5 83 78 56 22 ª
3 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 44 27 (20,7) 11 (7,4) 6 80 67 39 28
4 ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 44 26 (22,4) 14 (7,7) 4 78 79 47 32
5 ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 44 26 (20,6) 12 (10,2) 6 78 72 43 29
6 ‘啪ƒgƒŠƒj[ƒ^ 44 25 (24,1) 15 (9,6) 4 78 75 52 23
7 ìèƒtƒƒ“ƒ^[ƒŒ 44 20 (17,3) 21 (18,3) 3 60 69 60 9
8 Óìƒxƒ‹ƒ}[ƒŒ 44 20 (16,4) 20 (18,2) 4 60 64 61 3
9 ‰¡•lFC 44 15 (12,3) 28 (25,3) 1 43 58 81 -23
10 ƒTƒKƒ“’¹² 44 10 (8,2) 29 (27,2) 4 32 45 82 -37
11 …ŒËƒz[ƒŠ[ƒzƒbƒN 44 8 (5,3) 32 (25,7) 4 25 41 92 -51
12 ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 44 8 (7,1) 34 (32,2) 2 25 38 98 -60
2002
ˆÊƒC ƒ`[ƒ€ ŽŽ‡ Ÿ‚¿ •‰‚¯ •ª‚¯ Ÿ“_ “¾“_ ޏ“_ “_·
1 ‘啪ƒgƒŠƒj[ƒ^ 44 28 6 10 94 67 34 33 ª
2 ƒZƒŒƒbƒ\‘åã 44 25 7 12 87 93 53 40 ª
3 ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 44 23 8 13 82 75 47 28
4 ìèƒtƒƒ“ƒ^[ƒŒ 44 23 10 11 80 71 53 18
5 Óìƒxƒ‹ƒ}[ƒŒ 44 16 12 16 64 46 43 3
6 ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 44 14 13 17 59 52 42 10
7 ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 44 16 18 10 58 51 55 -4
8 ƒAƒrƒXƒp•Ÿ‰ª 44 10 22 12 42 58 69 -11
9 ƒTƒKƒ“’¹² 44 9 21 14 41 41 64 -23
10 …ŒËƒz[ƒŠ[ƒzƒbƒN 44 11 26 7 40 45 73 -28
11 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 44 6 21 17 35 29 57 -28
12 ‰¡•lFC 44 8 25 11 35 43 81 -38
2003
ˆÊƒC ƒ`[ƒ€ ŽŽ‡ Ÿ‚¿ •‰‚¯ •ª‚¯ Ÿ“_ “¾“_ ޏ“_ “_·
1 ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 44 27 10 7 88 80 40 40 ª
2 ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 44 25 8 11 86 65 35 30 ª
3 ìèƒtƒƒ“ƒ^[ƒŒ 44 24 7 13 85 88 47 41
4 ƒAƒrƒXƒp•Ÿ‰ª 44 21 15 8 71 67 62 5
5 ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 44 19 13 12 69 58 46 12
6 ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 44 18 19 7 61 52 61 -9
7 …ŒËƒz[ƒŠ[ƒzƒbƒN 44 15 18 11 56 37 41 -4
8 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 44 15 19 10 55 52 60 -8
9 ƒRƒ“ƒTƒh[ƒŒŽD–y 44 13 18 13 52 57 56 1
10 Óìƒxƒ‹ƒ}[ƒŒ 44 11 22 11 44 33 53 -20
11 ‰¡•lFC 44 10 22 12 42 49 88 -39
12 ƒTƒKƒ“’¹² 44 3 30 11 20 40 89 -49
2004
ˆÊƒC ƒ`[ƒ€ ŽŽ‡ Ÿ‚¿ •‰‚¯ •ª‚¯ Ÿ“_ “¾“_ ޏ“_ “_·
1 ìèƒtƒƒ“ƒ^[ƒŒ  44 34 7 3 105 104 38 66 ª
2 ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ  44 26 9 9 87 63 38 25 ª
3 ƒAƒrƒXƒp•Ÿ‰ª  44 23 14 7 76 56 41 15
4 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ`  44 19 11 14 71 58 51 7
5 ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK  44 19 13 12 69 65 53 12
6 ƒxƒKƒ‹ƒ^å‘ä  44 15 15 14 59 62 66 -4
7 ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{  44 15 16 13 58 51 46 5
8 ‰¡•l‚e‚b  44 10 12 22 52 42 50 -8
9 …ŒËƒz[ƒŠ[ƒzƒbƒN  44 6 19 19 37 33 60 -27
10 Óìƒxƒ‹ƒ}[ƒŒ  44 7 22 15 36 39 64 -25
11 ƒTƒKƒ“’¹²  44 8 25 11 35 32 66 -34
12 ƒRƒ“ƒTƒh[ƒŒŽD–y  44 5 24 15 30 30 62 -32
2005
ˆÊƒC ƒ`[ƒ€ ŽŽ‡ Ÿ‚¿ •‰‚¯ •ª‚¯ Ÿ“_ “¾“_ ޏ“_ “_·
1 ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK  44 30 7 7 97 89 40 49 ª
2 ƒAƒrƒXƒp•Ÿ‰ª  44 21 8 15 78 72 43 29 ª
3 ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{  44 19 13 12 69 78 63 15 ªi“üƒC‚ê‘ÖƒJ‚¦íƒZƒ“2ŸƒVƒ‡ƒEj
4 ƒxƒKƒ‹ƒ^å‘ä  44 19 14 11 68 66 47 19
5 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ`  44 16 12 16 64 54 45 9
6 ƒRƒ“ƒTƒh[ƒŒŽD–y  44 17 15 12 63 54 57 -3
7 Óìƒxƒ‹ƒ}[ƒŒ  44 13 16 15 54 46 58 -12
8 ƒTƒKƒ“’¹²  44 14 20 10 52 58 58 0
9 …ŒËƒz[ƒŠ[ƒzƒbƒN  44 13 18 13 52 41 57 -16
10 “¿“‡ƒgƒNƒVƒ}ƒ”ƒHƒ‹ƒeƒBƒX 44 12 16 16 52 59 76 -17
11 ‰¡•l‚e‚b  44 10 19 15 45 48 64 -16
12 ƒUƒXƒp‘’ÃNƒTƒc 44 5 31 8 23 26 82 -56
2006
‡ˆÊ ƒ`[ƒ€–¼ ŽŽ‡”ƒVƒAƒCƒXƒE Ÿ” •‰ƒtƒXƒE ˆø•ª “¾“_” ޏ“_” —ÝÏ“_” “¾Ž¸“_·
1 ‰¡•l‚e‚b  48 26 7 15 61 32 93 29 ª
2 ”ƒŒƒCƒ\ƒ‹  48 27 14 7 84 60 88 24 ª
3 ƒ”ƒBƒbƒZƒ‹_ŒË  48 25 12 11 78 53 86 25 ªi“üƒC‚ê‘ÖƒJ‚¦íƒZƒ“2•ªƒvƒ“ƒAƒEƒFƒCƒS[ƒ‹ƒJƒYŸƒK‚¿j
4 ƒTƒKƒ“’¹²  48 22 13 13 64 49 79 15
5 ƒxƒKƒ‹ƒ^å‘ä  48 21 13 14 75 43 77 32
6 ƒRƒ“ƒTƒh[ƒŒŽD–y  48 20 16 12 77 67 72 10
7 “Œ‹žƒ”ƒFƒ‹ƒfƒB‚P‚X‚U‚X  48 21 19 8 69 75 71 -6
8 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ`  48 17 17 14 68 57 65 11
9 ˆ¤•QƒGƒqƒFC 48 14 23 11 51 63 53 -12
10 …ŒËƒz[ƒŠ[ƒzƒbƒN  48 14 25 9 48 69 51 -21
11 Óìƒxƒ‹ƒ}[ƒŒ  48 13 25 10 61 87 49 -26
12 ƒUƒXƒp‘’ÃNƒTƒc 48 9 24 15 54 86 42 -32
13 “¿“‡ƒgƒNƒVƒ}ƒ”ƒHƒ‹ƒeƒBƒX 48 8 29 11 43 92 35 -49
2007
‡ˆÊ ƒ`[ƒ€–¼ ŽŽ‡”ƒVƒAƒCƒXƒE Ÿ” •‰ƒtƒXƒE ˆø•ª “¾“_” ޏ“_” —ÝÏ“_” “¾Ž¸“_·
1 ƒRƒ“ƒTƒh[ƒŒŽD–y  48 27 11 10 66 45 91 21 ª
2 “Œ‹žƒ”ƒFƒ‹ƒfƒB‚P‚X‚U‚X  48 26 11 11 90 57 89 33 ª
3 ‹ž“sƒTƒ“ƒK‚e‚b  48 24 10 14 80 59 86 21 ªi“ü‚ê‘Ö‚¦í‚PŸƒVƒ‡ƒE‚P•ªƒj
4 ƒxƒKƒ‹ƒ^å‘ä  48 24 13 11 72 54 83 18
5 ƒZƒŒƒbƒ\‘åã  48 24 16 8 72 55 80 17
6 Óìƒxƒ‹ƒ}[ƒŒ  48 23 17 8 72 55 77 17
7 ƒAƒrƒXƒp•Ÿ‰ª  48 22 19 7 77 61 73 16
8 ƒTƒKƒ“’¹²  48 21 18 9 63 66 72 -3
9 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ`  48 15 20 13 46 56 58 -10
10 ˆ¤•QƒGƒqƒFC 48 12 27 9 39 66 45 -27
11 ƒUƒXƒp‘’ÃNƒTƒc 48 7 20 21 42 71 42 -29
12 …ŒËƒz[ƒŠ[ƒzƒbƒN  48 8 30 10 32 70 34 -38
13 “¿“‡ƒgƒNƒVƒ}ƒ”ƒHƒ‹ƒeƒBƒX 48 6 27 15 31 67 33 -36
2008
‡ˆÊ ƒ`[ƒ€–¼ ŽŽ‡”ƒVƒAƒCƒXƒE Ÿ” •‰ƒtƒXƒE ˆø•ª “¾“_” ޏ“_” —ÝÏ“_” “¾Ž¸“_·
1 ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡  42 31 4 7 99 35 100 64 ª
2 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ`  42 23 10 9 66 40 78 26 ª
3 ƒxƒKƒ‹ƒ^å‘ä  42 18 8 16 62 47 70 15 ¨i“üƒC‚ê‘ÖƒJ‚¦íƒZƒ“‚P”sƒnƒC‚P•ªƒtƒ“j
4 ƒZƒŒƒbƒ\‘åã  42 21 15 6 81 60 69 21
5 Óìƒxƒ‹ƒ}[ƒŒ  42 19 15 8 68 48 65 20
6 ƒTƒKƒ“’¹²  42 19 16 7 50 51 64 -1
7 ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{  42 15 13 14 56 47 59 9
8 ƒAƒrƒXƒp•Ÿ‰ª  42 15 14 13 55 66 58 -11
9 ƒUƒXƒp‘’ÃNƒTƒc 42 13 15 14 45 52 53 -7
10 ‰¡•l‚e‚b  42 11 14 17 51 56 50 -5
11 …ŒËƒz[ƒŠ[ƒzƒbƒN  42 13 21 8 52 70 47 -18
12 ƒƒAƒbƒ\ŒF–{ƒNƒ}ƒ‚ƒg 42 10 19 13 46 72 43 -26
13 FCŠò•ŒƒMƒt 42 10 20 12 41 69 42 -28
14 ˆ¤•QƒGƒqƒFC 42 9 23 10 39 66 37 -27
15 “¿“‡ƒgƒNƒVƒ}ƒ”ƒHƒ‹ƒeƒBƒX 42 7 27 8 40 72 29 -32